I am currently riding around Lake Michigan and blogging the trip on The Third Coast Tour.
Subscribe to:
Post Comments (Atom)
a bike ride across the states
| Day | Date | Miles | Avg Speed | Ride Time |
|---|---|---|---|---|
| -1 | 5/6 | 30.70 | 13.1 | 2:20 |
| 1 | 5/7 | 72.70 | 12.7 | 5:40 |
| 2 | 5/8 | 85.20 | 13.4 | 6:20 |
| 3 | 5/9 | 64.00 | 12.0 | 5:10 |
| 4 | 5/10 | X | X | X |
| 5 | 5/11 | 28.68 | 10.8 | 2:37 |
| 6 | 5/12 | 54.14 | 10.5 | 5:08 |
| 7 | 5/13 | 48.50 | 12.5 | 3:50 |
| 8 | 5/14 | 59.74 | 11.8 | 5:02 |
| 9 | 5/15 | 78.26 | 11.5 | 6:44 |
| 10 | 5/16 | 27.20 | 12.7 | 2:08 |
| 11 | 5/17 | 79.89 | 10.8 | 7:18 |
| 12 | 5/18 | 72.44 | 11.4 | 6:19 |
| 13 | 5/19 | 68.25 | 10.7 | 6:19 |
| 14 | 5/20 | 47.85 | 11.8 | 4:02 |
| 15 | 5/21 | X | X | X |
| 16 | 5/22 | 100.30 | 12.2 | 8:10 |
| 17 | 5/23 | 66.45 | 13.2 | 4:59 |
| 18 | 5/24 | 24.90 | 14.3 | 1:45 |
| 19 | 5/25 | 63.67 | 12.9 | 4:53 |
| 20 | 5/26 | 99.29 | 12.9 | 7:29 |
| 21 | 5/27 | 69.39 | 12.3 | 5:37 |
| 22 | 5/28 | 79.03 | 12.7 | 6:12 |
| 23 | 5/29 | X | X | X |
| 24 | 5/30 | 77.80 | 12.5 | 6:11 |
| 25 | 5/31 | 72.03 | 12.1 | 5:55 |
| 26 | 6/1 | 55.69 | 12.2 | 4:31 |
| 27 | 6/2 | 86.40 | 13.4 | 6:24 |
| 28 | 6/3 | X | X | X |
| 29 | 6/4 | 115.70 | 12.1 | 9:30 |
| 30 | 6/5 | 55.58 | 10.9 | 5:03 |
| 31 | 6/6 | 76.92 | 11.6 | 6:34 |
| 32 | 6/7 | 37.74 | 11.8 | 3:10 |
| 33 | 6/8 | 65.72 | 11.6 | 5:39 |
| 34 | 6/9 | 109.30 | 13.2 | 8:11 |
| 35 | 6/10 | 79.05 | 12.4 | 6:19 |
| 36 | 6/11 | 54.61 | 13.1 | 4:08 |
| 37 | 6/12 | 68.42 | 15.4 | 4:24 |
| 38 | 6/13 | 109.00 | 13.6 | 7:59 |
| 39 | 6/14 | 69.07 | 14.4 | 4:45 |
| 40 | 6/15 | 55.39 | 13.9 | 3:58 |
| 41 | 6/16 | X | X | X |
| 42 | 6/17 | 56.60 | 11.7 | 4:47 |
| 43 | 6/18 | 70.63 | 9.3 | 7:31 |
| 44 | 6/19 | 38.60 | 11.4 | 3:21 |
| 45 | 6/20 | 46.69 | 14.2 | 3:16 |
| 46 | 6/21 | 64.55 | 13.8 | 4:38 |
| 47 | 6/22 | 69.97 | 15.8 | 4:24 |
| 48 | 6/23 | 91.39 | 13.4 | 6:46 |
| 49 | 6/24 | 84.19 | 12.5 | 6:42 |
| 50 | 6/25 | X | X | X |
| 51 | 6/26 | 76.11 | 11.1 | 6:46 |
| 52 | 6/27 | 64.44 | 12.0 | 5:20 |
| 53 | 6/28 | 33.85 | 14.4 | 2:19 |
| X | X | X | X | X |
| 54 | 7/6 | 45.68 | 14.3 | 3:10 |
| 55 | 7/7 | 44.04 | 12.3 | 3:33 |
| 56 | 7/8 | 56.00 | 13.0 | 4:13 |
| 57 | 7/9 | 89.00 | 13.0 | 6:48 |
| 58 | 7/10 | 56.60 | 12.7 | 4:26 |
| 59 | 7/11 | 48.3 | 10.1 | 4:46 |
| 60 | 7/12 | 91.9 | 13.8 | 6:38 |
| 61 | 7/13 | 50.2 | 15.2 | 3:18 |
| 62 | 7/14 | X | X | X |
| 63 | 7/15 | 98.8 | 14.2 | 6:56 |
| 64 | 7/16 | 96.0 | 13.1 | 7:19 |
| 65 | 7/17 | 76.7 | 12.2 | 6:17 |
| 66 | 7/18 | 80.9 | ? | ? |
| 67 | 7/19 | 73.0 | 10.8 | 6:44 |
| 68 | 7/20 | 79.9 | 12.4 | 6:26 |
| 69 | 7/21 | 85.3 | 12.9 | 6:36 |
| 70 | 7/22 | 75.0 | 13.4 | 5:29 |
| 71 | 7/23 | 115.0 | 14.3 | 8:02 |
| 72 | 7/24 | 62.2 | 12.5 | 4:59 |
| 73 | 7/25 | 84.6 | 12.7 | 6:40 |
| 74 | 7/26 | 69.0 | ? | ? |
| 75 | 7/27 | 19.8 | 11.5 | 1:43 |
| TOTAL | 4638 Miles |
No comments:
Post a Comment